Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2015
Anno stabilito
50Million
Capitale
201~500
Dipendenti totali
91% - 100%
Percentuale di esportazione
Informazioni aziendali
Attività di tipo : | fabbricante |
---|---|
gamma : | Flip Chart , Other Presentation Equipment , Projection Screens |
Prodotti / servizi : | Schermo di proiezione , Proiettore aereo , Schermo verde , Baschetta magnetica mobile , Schermo di Fresnel , Tabella proiettore |
Dipendenti totali : | 201~500 |
capitale : | 50Million |
Anno stabilito : | 2015 |
Certificati : | BSCI , ISO14001 , ISO9001 , ISO9002 , SA8000 , CE , GS , REACH , RoHS |
indirizzo : | #2 Tiansha road, Tangxia town, Dongguan, Guangdong, China |
scambio di capacità
Incoterm : | FOB,EXW |
---|---|
gamma : | Flip Chart , Other Presentation Equipment , Projection Screens |
Modalità di pagamento : | L/C,T/T,D/P |
Peak season lead time : | 3-6 months |
Off season lead time : | 1-3 months |
Annual Volume vendite (milioni di US $) : | US$2.5 Million - US$5 Million |
Acquisto annuale (milioni di US $) : | Below US$1 Million |
Capacità di produzione
Numero Linee Produzione : | 30 |
---|---|
Numero Personale QC : | 21 -30 People |
Servizi dell'OEM fornito : | YES |
Superficie Fabbrica (metri quadrati) : | 50,000-100,000 square meters |
Locazione Fabbrica : | 2# Tian Sha Road, Tang Xia Town , Dong Guan , Guang Dong , P.R. China. |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.